+91-90511-16700
info@imce.in
100 Classes (2 hours each topic) | |
TOPIC | NO OF CLASSES |
MODULE - I (Number System) |
|
Classification of Numbers | 1 |
Unit Digit | 1 |
Last Two Digits | 1 |
Last Three Digits | 1 |
Perfect Numbers | 1 |
Co – Prime Numbers | 1 |
Euler Number | 1 |
Power | 1 |
Factors | 1 |
Base System | 2 |
Divisibility | 2 |
LCM and HCF | 3 |
Remainder Theorem | 2 |
Miscellaneous | 2 |
TOTAL | 20 |
100 Classes (2 hours each topic) | |
TOPIC | NO OF CLASSES |
MODULE II (BASIC ALGEBRA) |
|
Indices and surds | 2 |
Logarithm | 3 |
Set theory | 3 |
Linear equation | 2 |
Quadratic equation | 3 |
Inequality | 2 |
In equation | 1 |
TOTAL | 16 |
100 Classes (2 hours each topic) | |
TOPIC | NO OF CLASSES |
BASIC ALGEBRA |
|
Average | 1 |
Percentage | 1 |
Profit and loss | 1 |
Stock & shares | 1 |
Partnership | 1 |
Discount | 1 |
Ratio, proportion, variation | 2 |
Mixtures & alligation | 1 |
Time, speed, distance and linear and circular motion | 5 |
Time & work | 2 |
Pipe & cisterns | 1 |
Simple & compound interest, annuity | 1 |
TOTAL | 18 |
100 Classes (2 hours each topic) | |
TOPIC | NO OF CLASSES |
Higher Algebra |
|
Progression & sequences | 4 |
Binomial theorem | 1 |
Permutation & combination | 5 |
Probability | 6 |
TOTAL | 16 |
100 Classes (2 hours each topic) | |
TOPIC | NO OF CLASSES |
Geometry & Its Family |
|
Geometry | 10 |
Trigonometry | 1 |
Coordinate geometry | 1 |
Mensuration | 4 |
TOTAL | 16 |
100 Classes (2 hours each topic) | |
TOPIC | NO OF CLASSES |
Rudimentary Calculus |
|
Functions | 6 |
Maxima & minima | 2 |
Derivatives and Applications | 1 |
TOTAL | 9 |
100 Classes (2 hours each topic) | |
TOPIC | NO OF CLASSES |
Miscellany |
|
Clocks | 1 |
Calendars | 1 |
Operation based | 1 |
Statistics | 1 |
Cubes | 1 |
TOTAL | 5 |